OEM P.N. | BBI P.N. | Values |
GM-EQC-1.2G-0 | 207000 | 0 dB |
GM-EQC-1.2G-1.5 | 207101 | 1.5 dB |
GM-EQC-1.2G-3.0 | 207103 | 3.0 dB |
GM-EQC-1.2G-4.5 | 207104 | 4.5 dB |
GM-EQC-1.2G-6.0 | 207106 | 6.0 dB |
GM-EQC-1.2G-7.5 | 207107 | 7.5 dB |
GM-EQC-1.2G-9.0 | 207109 | 9.0 dB |
GM-EQC-1.2G-10.5 | 207110 | 10.5 dB |
GM-EQC-1.2G-12.0 | 207112 | 12.0 dB |
GM-EQC-1.2G-13.5 | 207113 | 13.5 dB |
GM-EQC-1.2G-15.0 | 207115 | 15.0 dB |
GM-EQC-1.2G-16.5 | 207116 | 16.5 dB |
GM-EQC-1.2G-18.0 | 207118 | 18.0 dB |
GM-EQC-1.2G-19.5 | 207119 | 19.5 dB |
GM-EQC-1.2G-21.0 | 207121 | 21.0 dB |
GM-EQC-1.2G-22.5 | 207122 | 22.5 dB |
GM-EQC-1.2G-24.0 | 207124 | 24.0 dB |
GM-EQC-1.2G-25.5 | 207125 | 25.5 dB |
GM-EQC-1.2G-27.0 | 207127 | 27.0 dB |
GM-EQC-1.2G-28.5 | 207128 | 28.5 dB |
GM-EQC-1.2G-30.0 | 207130 | 30.0 dB |
Notifications