OEM P.N. | BBI P.N. | Values |
574475 | 574000 | 0 dB |
575000 | 575000 | .5 dB |
574476 | 574001 | 1.0 dB |
575001 | 575001 | 1.5 dB |
574477 | 574002 | 2.0 dB |
575002 | 575002 | 2.5 dB |
574478 | 574003 | 3.0 dB |
574479 | 574004 | 4.0 dB |
574480 | 574005 | 5.0 dB |
575005 | 575005 | 5.5 dB |
574481 | 574006 | 6.0 dB |
574482 | 574007 | 7.0 dB |
575007 | 575007 | 7.5 dB |
574483 | 574008 | 8.0 dB |
575008 | 575008 | 8.5 dB |
574484 | 574009 | 9.0 dB |
575009 | 575009 | 9.5 dB |
574485 | 574010 | 10.0 dB |
574486 | 574011 | 11.0 dB |
574487 | 574012 | 12.0 dB |
574488 | 574013 | 13.0 dB |
574489 | 574014 | 14.0 dB |
574490 | 574015 | 15.0 dB |
574491 | 574016 | 16.0 dB |
574492 | 574017 | 17.0 dB |
574493 | 574018 | 18.0 dB |
574494 | 574019 | 19.0 dB |
574495 | 574020 | 20.0 dB |
574021 | 574021 | 21.0 dB |
574497 | 574022 | 22.0 dB |
574498 | 574023 | 23.0 dB |
574499 | 574024 | 24.0 dB |
574500 | 574025 | 25.0 dB |
574496 | 574075 | 75ohm |
Notifications